| Micro Nutrient | ||
| Nutrient Contents | By Weight (W/W) | |
| Magnesium (as Mg) | 9.5% | Min |
| Sulphate Sulphur (as S) | 12.0% | Min |
| Lead (as Pb) | 0.003% | Max |
| Cadmium (as Cd) | 0.0025% | Max |
| Arsenic (as As) | 0.01% | Max |
| Matter Insoluble in water | 1.0% | Max |
| pH (5% Solution) | 5.0-8.0% | |
Audace Infinite – Your trusted partner in global trade. Delivering quality products with reliable solutions worldwide.
Copyright @2025, All Rights Reserved. Design By Technomantra India